Shri R. R. Lahoti Science College is situated in Amravati in Maharashtra state of India. Established in 1971, RRLSC is a Private college. The college is accredited by NAAC. Shri R. R. Lahoti Science College offers 4 courses across 2 streams namely Science, Pharmacy..Popular degrees offered at Shri R. R. Lahoti Science College include BSc, MSc..Besides a robust teaching pedagogy, Shri R. R. Lahoti Science College is also a leader in research and innovation.Focus is given to activities beyond academics at Shri R. R. Lahoti Science College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Shri R. R. Lahoti Science College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Shri R. R. Lahoti Science College Amravati Overview
Video
Photos
Choose Your Course
Shri R. R. Lahoti Science Junior College Fees
Sr. No. | Fee Head | XI | XII |
1 | Admission Fee | 16 | -- |
2 | Tuition fee (Only for Fee Paying Students) | 192 | 216 |
3 | Laboratory fee | 70 | 70 |
4 | Term fee | 32 | 36 |
5 | College Examination Fee | 150 | 150 |
6 | Library Deposit | 10 | 10 |
7 | Laboratory Deposit | 15 | 15 |
8 | Annual Promotion Examination | 10 | -- |
9 | Magazine Fee | 50 | 50 |
10 | Identity Card | 25 | 25 |
11 | B. T. Charges | 25 | 25 |
12 | Cycle Stand | 60 | 60 |
13 | Specific Charges | 125 | 125 |
14 | Student's Co-op. Store Nominal Membership Fee | 26 | 26 |
15 | Administrative Charges | 50 | 50 |
16 | College Corpus Fund | 20 | 20 |
17 | Garden Club | 30 | 30 |
18 | Vocational Fee (For Bifocal Students only) | 20 | 20 |
19 | Vocational Fee (For Bifocal Students only) | 50 | 50 |
20 | Gymkhana | 30 | 30 |
21 | Physical Medical Test | 20 | 20 |
Total Rs. | 976 | 978 | |
20* | Vocational Monthly Fee (For Bifocal Students Only) | 100 | 100 |
SRRLSC Fees
S.N. | Fee Head | Full XI | Paying XII |
1 | Admission Fee | 20 | - |
2 | Tuition fee | 240 | 300 |
3 | Laboratory fee | 50 | 50 |
4 | Term fee | 40 | 50 |
5 | College Examination Fee | 100 | 100 |
6 | Student's Co-op. Store Nominal Membership Fee | 26 | 26 |
7 | Identity Card | 25 | 25 |
8 | B.T. Charges | 25 | 25 |
9 | Specific Charges | - | 50 |
10 | Administrative Charges | 50 | 50 |
Total Rs. | 576 | 676 | |
11 | Monthly Fee | 50 | 50 |
Facilities & Amenities
Academic Zone, Auditorium, Computer Lab, Gym, Library, Medical Facilities, Cls. Room, Sports, Cafeteria , Laboratories, Hostel
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
SHRI R.R.LAHOTI SCIENCE COLLEGE
MORSHI , Dist - Amravati (M.S.)
07228 277103
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km